Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MORNING BELLS ACADEMY PINKAL 24 PGNS(N) WB |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2430278 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15920 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
MORNING BELLS ACADEMY HIGH SCHOOL , 310/311 EAST GHOSHPARA ROAD , PINKAL PO SHYAMNAGAR , NORTH 24 PARGANAS - 743127 |
| 5 | PRINCIPAL NAME & QUALIFICATION: |
DEBOPRIYA SAHA M.A B.Ed |
| 6 | SCHOOL EMAIL ID | morningbellsacademy19@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9883118648 |
B: DOCUMENTS AND INFORMATION:
| Sl. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020-21 - New School | - | - | - | NA |
RESULT CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA | - | - | - | NA |
D. STAFF (TEACHING)
| Sl. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | DEBOPRIYA SAHA |
| 2 | TOTAL NO. OF TEACHERS | 36 |
| PGT | 8 | |
| TGT | 9 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:1:6 |
| 4 | DETAILS OF SPECIAL EDUCATOR |
BANDANA VISHWAS GHOSH |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
SOUMI CHATTERJEE |
E. SCHOOL INFRASTRUCTURE:
| Sl. No. | INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 27 & 1254 | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 5 & 298 | |
| 4 | INTERNET FACILITY (Y/N) | YES | |
| 5 | NO. OF GIRLS TOILETS | 7 | |
| 6 | NO. OF BOYS TOILETS | 9 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/YHaylFL4uDk | |
Images
Physics Lab
Chemistry Lab
Biology Lab